Bag Opening Machine: In mechanical separation facilities, also known as pre-treatment in waste disposal and energy production facilities, it ensures efficient separation by opening unopened bags.
| GPA 1600 | GPA 2000 | |
| Capacity | 30 tons/h (@350 kg/m³) | 45 tons/h (@350kg/m³) |
| Rotor Length | 1580 mm | 1980mm |
| Rotor Diameter | Ø 750×1580 | Ø 750×1980 |
| Rotor Rotation Speed | 33 rpm | 33 rpm |
| hydraulic Engine | 22 kW | 30 kW |
| Pump | 80 cc | 112 cc |
| Conveyor Engine | 0.55 kW | 0.55 kW |
| Bunker Volume | 20 m³ | 25 m³ |








